Attenuators
Filter for AttenuatorsFilters:
Showing 9 of 90 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #51158.1 | Mfr Part #TA050 | Pico Technology | $77.00 | ||||||||||||||
Our Part #41360.1 | Mfr Part #CT3369A-30 | Cal Test Electronics | $70.00 Volume Pricing
| ||||||||||||||
Our Part #10033644 | Mfr Part #PE7AP402-10 | Pasternack | $1,999.46 | ||||||||||||||
Our Part #39040.1 | Mfr Part #ATN-100 | Instek | $278.00 | ||||||||||||||
Our Part #10020072 | Mfr Part #PE87FL1016 | Pasternack | $691.44 Volume Pricing
| ||||||||||||||
Our Part #20004239 | Mfr Part #TBAS4 | TekBox | Call | ||||||||||||||
Our Part #60487.1 | Mfr Part #8327-310 | Bird | $4,163.00 | ||||||||||||||
Our Part #44823.1 | Mfr Part #2-A-MFN-10 | Bird | $86.00 | ||||||||||||||
Our Part #44824.1 | Mfr Part #2-A-MFN-20 | Bird | $86.00 |
$77.00EACH
Cal Test Electronics
Mfr Part #CT3369A-30
Our Part #41360.1
$70.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $70.00 |
10 | $68.60 |
50 | $67.90 |
100 | $66.50 |
Pasternack
Mfr Part #PE7AP402-10
Our Part #10033644
Pasternack
Mfr Part #PE87FL1016
Our Part #10020072