Tape Measures
Filter for Tape MeasuresFilters:
Showing 9 of 128 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #422-350 | Mfr Part #30-455 | Stanley | $14.37 | ||||||||||||||||
Our Part #122-142 | Mfr Part #33-425 | Stanley | $32.46 | ||||||||||||||||
Our Part #272IE0312 | Mfr Part #PHV1312N | Crescent Lufkin | $21.74 | ||||||||||||||||
Our Part #272IE3314 | Mfr Part #PHV1433N | Crescent Lufkin | $38.26 | ||||||||||||||||
Our Part #10081385 | Mfr Part #48-22-6626 | Milwaukee Tool | $25.80 | ||||||||||||||||
Our Part #881IE662 | Mfr Part #61662 | Wiha | $13.48 | ||||||||||||||||
Our Part #10011474 | Mfr Part #703D | Crescent Lufkin | $28.30 Volume Pricing
| ||||||||||||||||
Our Part #10011475 | Mfr Part #706D | Crescent Lufkin | $37.24 Volume Pricing
| ||||||||||||||||
Our Part #10011476 | Mfr Part #706L | Crescent Lufkin | $37.62 Volume Pricing
|
Crescent Lufkin
Mfr Part #PHV1312N
Our Part #272IE0312
$21.74EACH
Crescent Lufkin
Mfr Part #PHV1433N
Our Part #272IE3314
$38.26EACH
Milwaukee Tool
Mfr Part #48-22-6626
Our Part #10081385
$25.80EACH
Wiha
Mfr Part #61662
Our Part #881IE662
$13.48EACH
Crescent Lufkin
Mfr Part #703D
Our Part #10011474
$28.30EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $28.30 |
| 10 | $27.45 |
| 20 | $26.89 |
| 50 | $25.47 |
| 100 | $24.90 |
Crescent Lufkin
Mfr Part #706D
Our Part #10011475
$37.24EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $37.24 |
| 10 | $36.12 |
| 20 | $35.38 |
| 50 | $33.52 |
| 100 | $32.77 |
Crescent Lufkin
Mfr Part #706L
Our Part #10011476
$37.62EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $37.62 |
| 10 | $36.49 |
| 20 | $35.74 |
| 50 | $33.86 |
| 100 | $33.11 |








