Fiber Optic Cable Assemblies
Filter for Fiber Optic Cable AssembliesFilters:
Showing 9 of 104 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #10016228 | Mfr Part #ICD44T1NTL1M | Panduit | $57.95 | ||||||||||||||||||
Our Part #10016222 | Mfr Part #ICD11T1NTL1M | Panduit | $51.60 | ||||||||||||||||||
Our Part #10016226 | Mfr Part #ICD22T1NTL1M | Panduit | $62.71 | ||||||||||||||||||
Our Part #10016227 | Mfr Part #ICD22T1NTL5M | Panduit | $88.21 | ||||||||||||||||||
Our Part #10016229 | Mfr Part #ICX11T1NTL1M | Panduit | $99.52 | ||||||||||||||||||
Our Part #10016225 | Mfr Part #ICD13T1NTL1M | Panduit | $86.32 | ||||||||||||||||||
Our Part #10016223 | Mfr Part #ICD12T1NTL1M | Panduit | $85.22 | ||||||||||||||||||
Our Part #10151055 | Mfr Part #106225-0002 | Molex | $252.69 Volume Pricing
| ||||||||||||||||||
Our Part #10151056 | Mfr Part #106225-0003 | Molex | $426.05 Volume Pricing
|
Molex
Mfr Part #106225-0002
Our Part #10151055
$252.69EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $252.69 |
2 | $245.11 |
5 | $240.06 |
10 | $214.79 |
100 | $189.52 |
Molex
Mfr Part #106225-0003
Our Part #10151056
$426.05EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $426.05 |
2 | $404.75 |
5 | $362.14 |
10 | $340.84 |
50 | $319.54 |
100 | $306.76 |