NEMA & IP Enclosures
Filter for NEMA & IP EnclosuresFilters:
Showing 9 of 1161 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #10013477 | Mfr Part #JBH-4945-KO | Bud Industries | $20.63 Volume Pricing
| ||||||||||||||
Our Part #10013486 | Mfr Part #JBH-4961-KO | Bud Industries | $41.63 | ||||||||||||||
Our Part #10289355 | Mfr Part #IPV-1116 | Bud Industries | Call | ||||||||||||||
Our Part #10013479 | Mfr Part #JBH-4954-KO | Bud Industries | $17.78 Volume Pricing
| ||||||||||||||
Our Part #10013507 | Mfr Part #NBA-10172 | Bud Industries | $219.08 Volume Pricing
| ||||||||||||||
Our Part #10013567 | Mfr Part #NBF-32018 | Bud Industries | $33.05 | ||||||||||||||
Our Part #10013572 | Mfr Part #NBF-32028 | Bud Industries | $90.60 Volume Pricing
| ||||||||||||||
Our Part #10013617 | Mfr Part #NBF-32226 | Bud Industries | $100.30 Volume Pricing
| ||||||||||||||
Our Part #10014067 | Mfr Part #PNR-2608-DG | Bud Industries | $18.80 Volume Pricing
|
Bud Industries
Mfr Part #JBH-4945-KO
Our Part #10013477
$20.63EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $20.63 |
5 | $18.57 |
10 | $18.15 |
25 | $17.54 |
Bud Industries
Mfr Part #JBH-4961-KO
Our Part #10013486
$41.63EACH
Bud Industries
Mfr Part #IPV-1116
Our Part #10289355
CallEACH
Bud Industries
Mfr Part #JBH-4954-KO
Our Part #10013479
$17.78EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $17.78 |
18 | $17.42 |
30 | $17.07 |
90 | $16.89 |
Bud Industries
Mfr Part #NBA-10172
Our Part #10013507
$219.08EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $219.08 |
5 | $214.70 |
10 | $208.13 |
25 | $197.17 |
Bud Industries
Mfr Part #NBF-32018
Our Part #10013567
$33.05EACH
Bud Industries
Mfr Part #NBF-32028
Our Part #10013572
$90.60EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $90.60 |
4 | $81.54 |
10 | $79.73 |
20 | $76.10 |
Bud Industries
Mfr Part #NBF-32226
Our Part #10013617
$100.30EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $100.30 |
5 | $90.27 |
10 | $85.26 |
25 | $84.25 |
Bud Industries
Mfr Part #PNR-2608-DG
Our Part #10014067
$18.80EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $18.80 |
18 | $18.42 |
30 | $18.05 |
90 | $17.86 |