
$37.05EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $37.05 | |
| 5 | $36.31 | Save |
| 10 | $35.20 | Save |
| 50 | $34.09 | Save |
Calif. Prop 65
- Specifications
Brand:Â Xuron
Head Style:Â Tapered Head
Maximum Cutting Capacity:Â 18 AWG
Cut:Â Flush
Jaw Length:Â 0.33"
Lead Retainer:Â NO
Static Safe Grips:Â Yes
$37.05EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $37.05 | |
| 5 | $36.31 | Save |
| 10 | $35.20 | Save |
| 50 | $34.09 | Save |
