
$75.47EACH
Qty: | Price: | Savings |
---|---|---|
1 | $75.47 | |
10 | $73.21 | Save |
20 | $71.70 | Save |
50 | $67.92 | Save |
100 | $66.41 | Save |
Multiples of: 10
- Description
- Specifications
- Resists to 250°C max. gap fill
In order to withstand high temperature environments, Permabond 919, 920, & 922 were designed with a secondary curing mechanism that is activated at temperatures higher than 150°C (302°F).
Brand:Â Permabond
Container Size:Â 1 oz.
Maximum Gap Fill:Â 0.017"
Viscosity:Â 1.600 cP
$75.47EACH
Qty: | Price: | Savings |
---|---|---|
1 | $75.47 | |
10 | $73.21 | Save |
20 | $71.70 | Save |
50 | $67.92 | Save |
100 | $66.41 | Save |
Multiples of: 10