Showing 9 of 18 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #596TI078 | Mfr Part ##8-X | Antex | $6.87 Volume Pricing
| ||||||||||||||||
Our Part #596IR022 | Mfr Part #G3/U | Antex | $48.02 Volume Pricing
| ||||||||||||||||
Our Part #113-432 | Mfr Part #ST-4 | Antex | $20.38 Volume Pricing
| ||||||||||||||||
Our Part #441-863 | Mfr Part #2-G | Antex | $16.36 Volume Pricing
| ||||||||||||||||
Our Part #112-234 | Mfr Part #2-IC | Antex | $8.21 Volume Pricing
| Multiples of:12 | |||||||||||||||
Our Part #112-235 | Mfr Part #2-IS | Antex | $8.21 Volume Pricing
| Multiples of:12 | |||||||||||||||
Our Part #173-640 | Mfr Part #2-NP | Antex | $7.50 Volume Pricing
| ||||||||||||||||
Our Part #112-290 | Mfr Part #46-IC | Antex | $8.21 Volume Pricing
| ||||||||||||||||
Our Part #112-292 | Mfr Part #46-NS | Antex | $7.50 Volume Pricing
|
$20.38EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $20.38 |
| 10 | $19.97 |
| 50 | $19.36 |
| 100 | $18.34 |
| 200 | $17.93 |
$16.36EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $16.36 |
| 10 | $16.03 |
| 50 | $15.54 |
| 100 | $14.72 |
| 200 | $14.40 |
$8.21EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $8.21 |
| 20 | $8.05 |
| 50 | $7.80 |
| 100 | $7.39 |
Multiples of:12
$8.21EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $8.21 |
| 20 | $8.05 |
| 50 | $7.80 |
| 100 | $7.39 |
Multiples of:12






